Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Vertex |
Capacity | 0.5-10 ul |
Channel | Single |
Operation | Manual |
Usage/Application | Chemical Laboratory |
Material | Plastic |
Cat. No. | Volume range | Increment | Accuracy % | Precision (cv%) |
600440 | 0.5 - 10 µl | 0.1 µl | 3.5 - 1.0 | 3.0 - 0.8 |
600460 | 2- 20 µl | 0.1 µl | 3.0 - 1.0 | 1.5 - 0.4 |
600480 | 5- 40 µl | 1.0 µl | 2.0 - 0.6 | 2.0 - 0.3 |
600500 | 5- 50 µl | 1.0 µl | 2.0 - 0.6 | 2.0 - 0.3 |
600520 | 10- 100 µl | 1.0 µl | 3.0 - 0.8 | 1.0 - 0.2 |
600540 | 20- 200 µl | 1.0 µl | 1.0 - 0.6 | 0.7 - 0.2 |
600560 | 40- 200 µl | 1.0 µl | 1.8 - 0.6 | 0.7 - 0.2 |
600580 | 50- 200 µl | 1.0 µl | 1.8 - 0.7 | 0.7 - 0.3 |
600600 | 200- 1000 µl | 10 µl | 0.9 - 0.8 | 0.5 - 0.2 |
600620 | 100- 1000 µl | 10 µl | 1.0 - 0.8 | 0.5 - 0.2 |
600640 | 1- 5 ml | 100 µl | 1.8 - 0.5 | 0.3 - 0.2 |
600660 | 2- 10 ml | 100 µl | 1.8 - 0.5 | 0.3 - 0.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | PRECISEXX |
Capacity | FIXED 50ul |
Color | Red, White |
Channel | Single channel |
Operation | Manually operated |
Usage/Application | Chemical Laboratory |
Model Name/Number | as in attached file |
Material | Plastic |
Type | Eargonomic |
Additional Information: